This is an updated report on Immigration, Refugees, and Citizenship Canada – IRCC processing times as of September 10, 2025.
These developments have an extensive range of immigration pathways. The most recent IRCC statistics describe expected timeframes both in short-term visitor permits and long-term permanent residence (PR), citizenship and document renewals such as passports.
Making use of statistical analysis of 80 per cent of the completed application submissions, these forecasts are crucial guide posts to the target groups of would-be international students, highly skilled professionals, family members wishing to reunite and creative entrepreneurs looking to make their mark in Canada.
Note that these schedules are estimates and not a binding schedule-delays can occur due to submission errors, peak season overloads, or due to additional background checks.
In the following comprehensive analysis, we look into every section of the IRCC timelines of September 2025 and highlight any significant differences.
The current IRCC processing times are listed in the following in organized tabular form as of September 10, 2025.
1. Citizenship Timelines (Updated Monthly)
The process of becoming a full Canadian citizen is a breakthrough to many newcomers who create an indelible presence in the country.
The understanding of these naturalization application deadlines would make candidates prepare and plan their naturalization on time and plan ahead.
Critical Notice: The submission submitted prior to July 7, 2025, is expected to be given an Acknowledgement of Receipt (AOR) within the following weeks.
| Category | Processing Time (September 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Citizenship Grant | 11 months | Increases by 1 month |
| Citizenship Certificate (Proof) | 5 months | No change |
| Resumption of Citizenship | Insufficient data | No change |
| Renunciation of Citizenship | 10 months | Increases by 5 months |
| Search of Citizenship Records | 13 months | Reduced by 1 month |
2. Permanent Residency Application Timelines
Permanent resident confirmation cards are also essential items used by newcomers and the renewal of status, which are required at the time of crossing borders and official certifications.
Subtle changes in these durations are being triggered by increasing numbers of requests.
Notice: The fact that the first-time documents received accelerated turnaround can be seen as a sign that IRCC is keen on the effective operational enhancements and relatively small extensions when it comes to the renewals due to the increased requests.
To avoid interruptions, package all elements e.g. images, and validation materials comprehensively.
| Application Type | Duration (September 2025) | Change since last update |
|---|---|---|
| New PR Card | 36 days | Unchanged |
| PR Card Renewals | 33 days | Up 1 day |
3. Family Sponsorship Application Timelines (Updated Monthly)
Family sponsorships enable the Canadian nationals and permanent residents to unite families with families in other countries.
The cases referred to Quebec take longer times, in general, which is explained by the fact that Quebec has some special agreements with the national immigration departments.
Observation: Long Quebec times are due to the synthesis of provincial-federal cooperation in managing the immigration flows.
To support Quebec specific endorsements, include buffer periods and use the estimation capabilities of IRCC to customize projections.
| Category | Processing Time (September 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Spouse/Common-Law (Outside Canada, Non-Quebec) | 15 months | Again increased by 2 months |
| Spouse/Common-Law (Outside Canada, Quebec) | 41 months | No change |
| Spouse/Common-Law (Inside Canada, Non-Quebec) | 23 months | Reduced by 13 months |
| Spouse/Common-Law (Inside Canada, Quebec) | 38 months | Reduced by 2 months |
| Parents/Grandparents PR (Non-Quebec) | 26 months | Reduced by 10 months |
| Parents/Grandparents PR (Quebec) | 44 months | Reduced by 4 months |
4. Passport Issuance Timelines
Official travel documents are indispensable for mobility and personal authentication. IRCC accommodates varied urgency levels through tiered services.
| Category | Processing Time | Change Since Last Update |
|---|---|---|
| New Passport (In-Person) | 10 business days | No change |
| New Passport (Mail) | 20 business days | No change |
| Urgent Pick-Up | By end of next business day | No change |
| Express Pick-Up | 2–9 business days | No change |
| Regular Passport (Mailed from Outside Canada) | 20 business days | No change |
5. Permanent Residency Application Timelines
Programs in the economic streams, which include Express Entry and the regional nominee selections (PNP), attract skilled artisans, entrepreneurs, and investors.
Times vary with the requirements of the pathways and peaks of submissions.
Problem: The long reviews of demand tracking devices like Innovation Launch and National Independent Professionals are caused by thorough reviews.
High-speed programs such as CEC and FSWP through the Express Entry are still the best among competent individuals.
| Category | Processing Time (September 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Canadian Experience Class (CEC) | 5 months | No change |
| Federal Skilled Worker Program (FSWP) | 6 months | Reduced by 1 month |
| Federal Skilled Trades Program (FSTP) | Insufficient data | No change |
| Provincial Nominee Program (PNP, Express Entry) | 8 months | No change |
| Non-Express Entry PNP | 19 months | Reduced by 1 month |
| Quebec Skilled Workers (QSW) | 11 months | Increased by 2 months |
| Quebec Business Class (Entrepreneurs/Investors/Self-Employed) | Insufficient data | No change |
| Federal Self-Employed | 61 months | Increased by 1 month |
| Atlantic Immigration Program (AIP) | 13 months | No change |
| Start-Up Visa | 53 months | Increased by 1 month |
6. Temporary Resident Visa Application Timelines
The complete overview of temporary visa/permit applications as of September 10, 2025, appears below.
Overseas tourist approvals depend on the source location. Highlights from select nations are listed.
| Country | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
|---|---|---|
| India | 63 days | Increased by 9 days |
| United States | 24 days | No change |
| Nigeria | 31 days | Reduced by 5 days |
| Pakistan | 48 days | Increased by 1 day |
| Philippines | 19 days | Reduced by 1 day |
| Application type | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
|---|---|---|
| Visitor Visa (Inside Canada) | 13 days | Reduced by 2 days |
| Application type | (September 10, 2025) | Change Since August 27, 2025 |
|---|---|---|
| Visitor Extension | 170 days | Reduced by 10 days |
Super Visa (Parents/Grandparents) varies by country
| Country | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
| India | 139 days | No change |
| United States | 89 days | Increased by 2 days |
| Nigeria | 55 days | Reduced by 2 days |
| Pakistan | 112 days | Reduced by 14 days |
| Philippines | 71 days | Reduced by 3 days |
Study Permits and Extensions
| Countries | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
| India | 4 weeks | Increased by 1 week |
| United States | 10 weeks | No change |
| Nigeria | 8 weeks | Increased by 2 week |
| Pakistan | 9 weeks | No change |
| Philippines | 6 weeks | Reduced by 1 week |
| Application type | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
|---|---|---|
| Study Permit (Inside Canada) | 6 weeks | No change |
| Application type | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
|---|---|---|
| Study Permit Extension | 163 days | Reduced by 10 days |
Work Permit (Outside Canada)
| Country | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
| India | 8 weeks | No change |
| United States | 3 weeks | Reduced by 1 week |
| Nigeria | 22 weeks | Increased by 12 weeks |
| Pakistan | 12 weeks | Increased by 5 weeks |
| Philippines | 6 weeks | No change |
| Work Permit (Inside Canada, including extensions) | 190 days | Reduced by 3 days |
Other Temporary Visas
| Category | Processing Time (September 10, 2025) | Change Since August 27, 2025 |
| Seasonal Agricultural Worker Program (SAWP) | 70 days | Increased by 17 days |
| International Experience Canada (IEC) | 5 weeks | No change |
| Electronic Travel Authorization (eTA) | 5 minutes (up to 72 hours) | No change |
Introduction: Regional effects on temporary resident application times come about due to the change in workloads and compliance requirements.
With an inventory of reportedly more than 901,700 pending cases as at August 2025, proactive observation is essential.
Critical Notice: IRCC schedules are estimated, and vulnerable to factors such as complexity, tests, or changes.
Based on 2022 deployments, IRCC uses advanced data modelling to undertake refined duration predictions to replace fixed historical benchmarks.
Such projections that are informed by metrics embrace 80 percent of finalized cases and are calibrated to dynamic variables like influx and resource allocation.
These developments bring out transparency since the candidates are able to think strategically.
However, the fact that the pending queue exceeds 901,700 submissions informs about the capacity pressure on IRCC following the increased interest.
Although Express Entry maintains a relative velocity, compared with prolonged non-Express and Quebec versions, the informed engagement contributes to the surmounting of the barriers in your Canadian channel.