During the IEC period Immigration, Refugees and Citizenship Canada (IRCC) provided 1,914 work permit invitations to candidates which raised the 2025 annual invite number to 65,267.
Through the International Experience Canada (IEC) program students can access Canadian-cultural experiences by staying in the country to work along with site-seeing through all its scenic landscape.
This article serves as your essential guide to obtain a viral-worthy travel experience in Canada through any of its working holiday visas or professional pathways or co-op opportunities.
The webpage updated on May 3 2025 presents information regarding invited nations and their annual quotas and candidate numbers and appointment probability for the upcoming seven days.
What is the International Experience Canada (IEC) Program?
The IEC program enables young people between 18 and 35 years old or with varying national age limits from more than 30 partner nations to experience Canadian work and travel for a maximum of two years.
It’s divided into three streams:
Working Holiday: You gain an open work permit to freely select your employer and explore Canadian territory.
International Co-op: Young Professionals: Employer-specific work permit for career-focused roles.
Students need an internship or placement for acquiring professional experience at their place of work.
In 2025, the IEC season opened on December 16, 2024, with weekly invitation rounds starting January 13.
The program’s popularity makes early preparation critical for success.
Detailed IEC 2025 Working Holiday Visa Invitations
| Country | Invitations Sent this Week | Available Spots | 2025 Quota | Candidates In The Pool | Chances of Invitations Next Week |
| Andorra | 0 | 22 | 25 | 0 | Excellent |
| Australia | 181 | unlimited | unlimited | 172 | Excellent |
| Austria | 4 | 32 | 100 | 4 | Excellent |
| Belgium | 16 | 201 | 750 | 18 | Excellent |
| Chile | 9 | 1 | 725 | 7,368 | Very low |
| Costa Rica | 3 | 4 | 80 | 1,665 | Very low |
| Croatia | 1 | 56 | 85 | 3 | Excellent |
| Czech Republic | 18 | 406 | 700 | 19 | Excellent |
| Denmark | 12 | 203 | 350 | 4 | Excellent |
| Estonia | 0 | 61 | 110 | 1 | Excellent |
| Finland | 3 | unlimited | Unlimited | 2 | Excellent |
| France | 289 | 112 | 6,615 | 14,403 | Very low |
| Germany | 87 | 1,756 | 3,490 | 71 | Excellent |
| Greece | 2 | 47 | 180 | 4 | Excellent |
| Hong Kong Special Administrative Region | 3 | 117 | 200 | 1 | Excellent |
| Iceland | 1 | 113 | 120 | 0 | Excellent |
| Ireland | 94 | 1,981 | 3,800 | 67 | Excellent |
| Italy | 43 | 755 | 1,750 | 41 | Excellent |
| Japan | 136 | 3,256 | 6,500 | 105 | Excellent |
| Korea, Republic | 225 | 2,876 | 10,000 | 183 | Excellent |
| Latvia, Republic | 4 | 1 | 40 | 2 | Fair |
| Lithuania | 2 | 76 | 175 | 3 | Excellent |
| Luxembourg | 1 | 60 | 80 | 0 | Excellent |
| Netherlands | 0 | 0 | 430 | 60 | Very low |
| New Zealand | 33 | 1,590 | 2,500 | 36 | Excellent |
| Norway | 19 | 81 | 130 | 4 | Excellent |
| Poland | 18 | 239 | 435 | 8 | Excellent |
| Portugal | 19 | 472 | 750 | 8 | Excellent |
| San Marino | 0 | 25 | 25 | 0 | Excellent |
| Slovakia | 5 | 195 | 315 | 7 | Excellent |
| Slovenia | 3 | 67 | 80 | 1 | Excellent |
| Spain | 40 | 120 | 800 | 23 | Excellent |
| Sweden | 11 | 229 | 350 | 6 | Excellent |
| Taiwan | 68 | 30 | 940 | 836 | Very low |
| United Kingdom | 345 | 1,934 | 9,000 | 266 | Excellent |
| Total | 1,695 | 17,118 | 51,630 | 25,391 |
Detailed Young Professional Invitations
| Country | Invitations Sent this Week | Available Spots | 2025 Quota | Candidates In The Pool | Chances of Invitations Next Week |
| Australia | 8 | unlimited | unlimited | 5 | Excellent |
| Austria | 0 | 2 | 60 | 0 | Excellent |
| Chile | 2 | 1 | 20 | 284 | Very low |
| Costa Rica | 0 | 1 | 15 | 159 | Very low |
| Croatia | 0 | 8 | 10 | 0 | Excellent |
| Czech Republic | 7 | 51 | 145 | 3 | Excellent |
| Estonia | 1 | 1 | 10 | 0 | Excellent |
| Finland | 0 | unlimited | Unlimited | 0 | Excellent |
| France | 43 | 1,198 | 2,080 | 50 | Excellent |
| France – VIE | 8 | 775 | 945 | 52 | Excellent |
| Germany | 11 | 144 | 350 | 7 | Excellent |
| Greece | 3 | 23 | 10 | 1 | Excellent |
| Ireland | 4 | 119 | 150 | 5 | Excellent |
| Italy | 3 | 164 | 200 | 3 | Excellent |
| Korea, Republic | 5 | 1,349 | 1,500 | 4 | Excellent |
| Latvia, Republic | 0 | 3 | 8 | 0 | Excellent |
| Lithuania | 0 | 15 | 20 | 0 | Excellent |
| Luxembourg | 0 | 10 | 10 | 0 | Excellent |
| Netherlands | 0 | 0 | 170 | 10 | Very low |
| Norway | 1 | 12 | 15 | 0 | Excellent |
| Poland | 2 | 70 | 110 | 3 | Excellent |
| Portugal | 4 | 33 | 40 | 1 | Excellent |
| Slovakia | 1 | 11 | 30 | 3 | Excellent |
| Slovenia | 0 | 12 | 15 | 0 | Excellent |
| Spain | 3 | 7 | 120 | 7 | Excellent |
| Spain – ICEX | 0 | 50 | 50 | n/a | Excellent |
| Sweden | 5 | 33 | 40 | 3 | Excellent |
| Switzerland | 3 | 58 | 200 | 2 | Excellent |
| Taiwan | 2 | 22 | 50 | 1 | Excellent |
| United Kingdom | 15 | 650 | 900 | 20 | Excellent |
| Total | 131 | 4,822 | 7,273 | 623 |
Detailed International Co-op Invitations
| Country | Invitations Sent this Week | Available Spots | 2025 Quota | Candidates In The Pool | Chances of Invitations Next Week |
| Australia | 0 | unlimited | unlimited | 0 | Excellent |
| Austria | 0 | 1 | 20 | 0 | Excellent |
| Chile | 0 | 5 | 5 | 0 | Excellent |
| Costa Rica | 0 | 5 | 5 | 0 | Excellent |
| Croatia | 0 | 5 | 5 | 0 | Excellent |
| Czech Republic | 0 | 5 | 5 | 0 | Excellent |
| Estonia | 0 | 5 | 5 | 0 | Excellent |
| Finland | 0 | unlimited | Unlimited | 0 | Excellent |
| France | 75 | 1,774 | 3,590 | 46 | Excellent |
| Germany | 2 | 136 | 160 | 1 | Excellent |
| Greece | 0 | 2 | 10 | 0 | Excellent |
| Ireland | 0 | 37 | 50 | 1 | Excellent |
| Italy | 2 | 34 | 50 | 1 | Excellent |
| Korea, Republic | 7 | 490 | 500 | 5 | Excellent |
| Latvia, Republic | 0 | 2 | 2 | 0 | Excellent |
| Lithuania | 0 | 5 | 5 | 0 | Excellent |
| Luxembourg | 0 | 9 | 10 | 0 | Excellent |
| Norway | 0 | 5 | 5 | 0 | Excellent |
| Poland | 0 | 5 | 5 | 0 | Excellent |
| Portugal | 0 | 9 | 10 | 1 | Excellent |
| Slovakia | 0 | 5 | 5 | 0 | Excellent |
| Slovenia | 0 | 5 | 5 | 0 | Excellent |
| Spain | 0 | 1 | 30 | 0 | Excellent |
| Sweden | 0 | 10 | 10 | 0 | Excellent |
| Switzerland | 1 | 32 | 50 | 0 | Excellent |
| Taiwan | 0 | 6 | 10 | 0 | Excellent |
| United Kingdom | 1 | 94 | 100 | 2 | Excellent |
| Total | 88 | 2,687 | 4,652 | 57 |
Which Programs Have Low Invitation Odds?
While most IEC programs offer excellent odds of receiving an invitation, some have lower chances due to high demand:
Costa Rica: Working Holiday and Young Professionals
Chile: Working Holiday and Young Professionals
France: Working Holiday (over 14,000 candidates in the pool)
Taiwan: Working Holiday
Netherlands: Working Holiday and Young Professionals
For example, Chile and Costa Rica’s Working Holiday pools have thousands of candidates, making competition fierce.
Applicants in these programs should act quickly and consider alternative streams if eligible.
2025 IEC Quota Changes: What’s New?
The 2025 IEC season introduced notable quota adjustments:
France: Combined Working Holiday and Young Professionals quotas dropped by over 2,000.
United Kingdom: Working Holiday quota decreased by 500, but International Co-op and Young Professionals quotas increased.
Ireland: Working Holiday quota slashed from 10,500 to 3,800, reflecting lower demand (only 5,746 invitations issued in 2024).
Australia: Unlimited quotas continue, offering flexibility for Aussies.
South Korea: Working Holiday quota decreased by 1,625, but Young Professionals and International Co-op quotas rose by the same amount, balancing opportunities.
Taiwan: Working Holiday quota reduced by 2,240.
Increased IEC Fees for 2025
All applicants now need to pay a program fee totaling CAN $179.75 starting from 2024 while the amount was previously set at $172.
Preparing a budget for the payment amount stands as a vital requirement before starting the application process.
A total of 1,914 invitations have been given out in the most recent 2025 IEC season and invitations remain available for applicants.
You can obtain your position to work and experience Canada through early action combined with systematic preparation together with staying informed.
The complete IEC success toolkit this guide delivers includes every necessary element for achieving your Canadian employment expedition.
Launch your application right now while connecting to potential employers to begin your Canadian adventure of a lifetime.